Rates
Bank Interest Rates - Rates Effective Thru - 02/28/2012 | |||
| Term of Account | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
| Certificates of Deposit | |||
| 3 Month Certificate | $500.00 | .15% | .15% |
| 6 Month Certificate | $500.00 | .45% | .45% |
| 12 Month Certificate | $500.00 | .60% | .60% |
| 14 Month Certifciate | $2,500.00 | 1.12% | 1.12% |
| 18 Month Certificate | $500.00 | .90% | 0.90% |
| 24 Month Certificate | $500.00 | 1.10% | 1.10% |
| 36 Month Certificate | $500.00 | 1.50% | 1.50% |
| 48 Month Certificate | $500.00 | 1.60% | 1.60% |
| 30 Month Bump Up Special | $2,500.00 | 1.30% | 1.30% |
| 48 Month CD Special | $2,500.00 | 2.12% | 2.12% |
| Contact Us For Account Details | |||
| A substantial penalty may be assessed for early withdrawal. | |||
| Transaction Accounts | |||
| Money Market Savings | |||
| $2,500.00 to $9,999.99
$10,000.00 to $49,999.99 $50,000.00 to $99,999.99 $100,000.00 to $149,999.99 $150,000.00 to $199,999.99 $200,000.00 and Over | $2,500.00
$10,000.00 $50,000.00 $100,000.00 $150,000.00 $200,000.00 | .15%
.25% .40% .50% .55% .65% | .15%
.25% .40% .50% .55% .65% |
| Statement Savings | $0.01 | .10% | .10% |
| Christmas Club | $0.01 | .10% | .10% |
| Business Now Checking | $0.01 | .10% | .10% |
| Prestige Club Checking | |||
| $0.01 to $2,499.99
$2,500.00 to $74,999.99 $75,000.00 to $99,999.99 $100,000.00 and Over | $0.01
$2,500.00 $75,000.00 $100,000.00 | .05%
.10% .20% .30% | .05%
.10% .20% .30% |
| Reward Checking | $0.01 | .05% | .05% |
| "Fees May Reduce Earnings" | |||
| Rates are subject to change without notice | |||



